Product Details
Specifications | |
---|---|
Technology | Noncontact eddy current |
Measures | Sheet resistance, sheet conductance, resistivity, and thickness |
Coatings | Any non-ferromagnetic conductive coating |
Materials | Wafers, glass, roll to roll, and much more |
Material thickness | Up to 3cm thick |
Minimum material size | Either 1cm (with 1mm gap) or 3cm (with 3mm gap) |
Maximum material size | 50mm in longest dimension |
Range | Total possible range is: 0.005 to 100,000 ohms/square – however, your instrument will be a custom subset of this range |
Reading rate | One reading every 30ms |
Repeatability | 99.9% repeatable if sample placement and environmental factors are held constant |
Power requirements | 100–120/200–250 VAC, 60/50 Hz |
Environment temperature Range | 10°C–60°C |
Applications
Features
- Nondestructive
- Reads through insulating and encapsulating materials
- Nearly instantaneous readings
- Test 100% of material without damage
- No moving parts (vs four point probes) therefore no maintenance required
- Only needs to be calibrated once for its lifetime
- Calibration only takes one minute
- Linear thought its entire range
- Extremely simple operation – just hook up, turn on, and begin measuring
- Swap sensors of other types and ranges
- Use up to three sensors at once
- Simple software interface or optional LCD interface
- Small footprint
- Choose one of four ranges